Lycan 5000 Power Box
1 Lycan 5000 Power Box
$5,199.99
-
Description
24/7 Uninterruptible Power Supply Connect your LYCAN to the building’s main switchboard for 24/7 Uninterruptible Power Supply in order to keep your family away from power outages.
Fast Charging The LYCAN can be fully charged in 1.3 hours when connecting to both solar panels and AC outlets simultaneous
Powerful Output The 4.8kWh LYCAN with a rated output of 120V can easily power the most heavy-duty home and outdoor appliances with a continuous power output of 3500W and peak power of up to 7000W.
Seamless Expansion LYCAN can be easily expanded to up to 19.2kWh, covering most home applications from short-term blackouts to power independence.
Built-In Protection Advanced pure sine wave technology provides quality AC equivalent to grid power which will protect your electronics and appliances. Built-in multiple safety protection devices to ensure safe operation.
RENOGY LYCAN | |||
---|---|---|---|
General | Battery | ||
Model | RPB4835OA-48LFPA12S | Battery Type | Lithium Iron Phosphate |
Dimension | 32.9 x 20.0 x 28.5 inch / 835 x 508 x 724 mm | Nominal Battery Voltage | 48VDC |
Weight | 264.6 lbs. / 120 kg | Rated Battery Capacity | 100Ah |
Protection Rating | IP55 | Rated Battery Energy | 4.8KWh |
Cooling Method | Fan | Cycle Life | 4500 Cycles (80% DOD, 80% EOL, 0.2C, 25°C) |
Operating Temperature Range | 14°F~122°F / -10°C~50°C | Power Output | |
Operating Relative Humidity Range | 5%~95% | Rated AC Output Voltage | 120VAC |
Expansion Connector | Anderson 120A Connector, RJ45 Female Connector | Rated AC Output Frequency | 50Hz/60Hz (Adjustable) |
Expansion Capability | 19.2KWh | Rated Output Power | 3500W |
Bluetooth Module | DC Home APP. Communication Range 82 ft. / 25 m | Peak AC Output Power | 7000W |
Self Consumption | 25W (Power Saving Mode) | Power Input | |
Enclosure Security | Keyed Cam Lock | Rated AC Input Voltage | 110VAC/120VAC |
Installation Environment | Indoor/Outdoor | Rated AC Input Frequency | 50Hz/60Hz |
Warranty | Maximum AC Bypass Current | 20A | |
Lycan | 3 Year Material and Workmanship Warranty | Maximum Solar Input Power | 4400W |
Accessories | Maximum Battery Charge Current (Solar) | 80A | |
Handle | 1 | Maximum Battery Charge Current (Total) | 100A |
Handle Installation Screws (4) | 4 X M8 x 1.25 x 20 mm | Certifications | |
IEC C19 to NEMA 5-20P Power Cable | 10ft., 12AWG | 48V 50Ah Smart Lithium Iron Phosphate Battery | UN38.3, MSDS. FCC, PSE, CE |
Keys | 2 | 48V 3500W Solar Inverter Charger | FCC, RoHS |
Additional information
Brand | Renogy |
---|
Capacity : /hour